| Faculties, Academy, Vocational Schools, Programs | Medium of Instruction * | Education Period (Year) | Tution Fee (Euro) (Year) ** | 50 % (Euro) *** | 75 % (Euro) **** | Undergraduate, Associate Degrees |
|---|---|---|---|---|---|---|
| Faculty of Maritime Management | ||||||
| Maritime Management | English | 4 | 5600 | 2800 | Undergraduate | |
| Faculty of Maritime Studies | ||||||
| Maritime Transportation Management Engineering | English | 4 | 5600 | 2800 | Undergraduate | |
| Marine Engineering | English | 4 | 5600 | 2800 | Undergraduate | |
| Maritime Academy | ||||||
| Maritime Transportation Management Engineering | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| Marine Engineering | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| Faculty of Dentistry | ||||||
| Dentistry | English | 5 | 11,600 | - | - | Undergraduate |
| Dentistry | Turkish | 5 | 9,400 | - | - | Undergraduate |
| Faculty Of Educatİon | ||||||
| Psychological Counselling and Guidance | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| Turkish Language Teaching | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| Special Education Teaching | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| English Language Teaching | English | 4 | 5600 | 2800 | Undergraduate | |
| Faculty Of Arts And Sciences | ||||||
| Psychology | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| Psychology | English | 4 | 5600 | 2800 | Undergraduate | |
| Faculty of Aviation and Space Sciences | ||||||
| Aeronautical Engineering | English | 4 | 7000 | 3500 | Undergraduate | |
| Pilotage – Professional Pilot Training | English | 4 | 10,000 and 12,000 flight expenses / year | - | Undergraduate | |
| Aviation Management | English | 4 | 5600 | 2800 | Undergraduate | |
| Faculty of Law | ||||||
| Law | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| Law | English | 4 | 5600 | 2800 | Undergraduate | |
| Faculty of Economics and Administrative Sciences | ||||||
| International Business Administration | English | 4 | 5600 | 2800 | Undergraduate | |
| International Relations | English | 4 | 5600 | 2800 | Undergraduate | |
| Banking and Finance | English | 4 | 5600 | 2800 | Undergraduate | |
| Logistics Management | English | 4 | 5600 | 2800 | Undergraduate | |
| Tourism Management | English | 4 | 5600 | 2800 | Undergraduate | |
| Faculty of Architecture | ||||||
| Architecture | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| Interior Architecture | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| Faculty of Engineering | ||||||
| Mechanical Engineering | English | 4 | 5600 | 2800 | Undergraduate | |
| Computer Engineering | English | 4 | 5600 | 2800 | Undergraduate | |
| Electrical and Electronic Engineering | English | 4 | 5600 | 2800 | Undergraduate | |
| Civil Engineering | English | 4 | 5600 | 2800 | Undergraduate | |
| Software Engineering | English | 4 | 5600 | 2800 | Undergraduate | |
| Software Engineering | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| Faculty of Pharmacy | ||||||
| Pharmacy | English | 5 | 8,600 | 4300 | Undergraduate | |
| Faculty of Health Sciences | ||||||
| Physiotherapy and Rehabilitation | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| Nursing | Turkish | 4 | 5600 | 2800 | 1400 | Undergraduate |
| Nursing | English | 4 | 5600 | 2800 | 1400 | Undergraduate |
| Nutrition And Dietetics | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| Faculty of Medicine | ||||||
| Medicine | Turkish | 6 | 12,600 | - | Undergraduate | |
| Medicine | English | 6 | 12,600 | - | Undergraduate | |
| Faculty of Tourism | ||||||
| Gastronomy and Culinary Arts | English | 4 | 5600 | 2800 | Undergraduate | |
| Gastronomy and Culinary Arts | Turkish | 4 | 5600 | 2800 | Undergraduate | |
| Vocational School of Health Services | ||||||
| Medical Imaging Techniques | Turkish | 2 | 5600 | 2800 | Vocational | |
| Physiotherapy | Turkish | 2 | 5600 | 2800 | Vocational | |
| First and Emergency Aid | Turkish | 2 | 5600 | 2800 | Vocational | |
| Operating Room Services | Turkish | 2 | 5600 | 2800 | Vocational | |
| Anesthesia | Turkish | 2 | 5600 | 2800 | Vocational | |
| Oral and Dental Health | Turkish | 2 | 5600 | 2800 | Vocational | |
| Electroneurophysiology | Turkish | 2 | 5600 | 2800 | Vocational | |
| Elderly Care | Turkish | 2 | 5600 | 2800 | Vocational | |
| Elderly Care | English | 2 | 5600 | 2800 | Vocational | |
| Dental Prosthetics Technology | Turkish | 2 | 5600 | 2800 | Vocational | |
| Vocational School of Tourism and Hotel Management | ||||||
| Cookery | English | 2 | 5600 | 2800 | Vocational | |
| Cookery | Turkish | 2 | 5600 | 2800 | Vocational | |
| Vocational School of Aviation | ||||||
| Civil Aviation Cabin Services | English | 2 | 5600 | 2800 | Vocational | |
| Civil Air Transportation Management | English | 2 | 5600 | 2800 | Vocational | |
| Maritime Vocational School | ||||||
| Underwater Technologies | Turkish | 2 | 5600 | 2800 | Vocational | |
| Maritime Transportation Management | English | 2 | 5600 | 2800 | Vocational | |
| Maritime Management and Operations | English | 2 | 5600 | 2800 | Vocational | |
| Ship Machinery | English | 2 | 5600 | 2800 | Vocational | |
| Vocational School of Technical Sciences | ||||||
| Computer Programming | Turkish | 2 | 5600 | 2800 | Vocational | |
| Environmental Protection And Control | Turkish | 2 | 5600 | 2800 | Vocational | |
| Vocational School of Foreign Languages | ||||||
| Applied English – Turkish Translation | English | 2 | 5600 | 2800 | Vocational | |
| Vocational School of Justice | ||||||
| Justice | Turkish | 2 | 5600 | 2800 | Vocational | |
| School of Foreign Languages | ||||||
| English PREPARATORY SCHOOL | 5600 | 2800 | ||||
| Aeuronotical Engineering and Pilotage English Preparatory School | 7000 | 3500 | ||||
| Foundation Programme | 5600 | 2800 | ||||
* Prospective Students are obliged to take the English Proficiency Test. Depending on their score they may be required to study the English Language Program at the EPS.
** Annual Tuition Fee does not include 5% VAT, €105 Registration fee (paid only once), €200 Annual Student Services Fee and €50 health insurance fee.
*** 50% Scholarship
**** 75 % Scholarship
Tuition fees and scholarships are subject to change every year.
| For detailed information: | |
|---|---|
| Online Application Unit | |
| E-mail: | info@kyrenia.edu.tr |
| WhatsApp: | +90 548 841 12 16 |
| Supervisors | |
| E-mail: | ali.intoffice@kyrenia.edu.tr |
| WhatsApp: | +90 548 829 99 40 |
| E-mail: | behnaz.intoffice@kyrenia.edu.tr |
| WhatsApp: | +90 548 835 99 30 |