2023-2024
STATUS | 2023-2024 YEARLY | 2023-2024 SEMESTER * | RESERVATION | DEPOSIT |
---|---|---|---|---|
FOR THREE PERSON (WİNDOWLESS) | € 2.322,00 | € 1.394,00 | € 696,00 | € 120 |
FOR THREE PERSON (WİNDOWED) | € 3.373,00 | € 2.024,00 | € 1.011,00 | € 120 |
FOR FOUR PERSON (WİNDOWED) | € 2.925,00 | € 1.755,00 | € 877,00 | € 120 |
THREE PERSON STUDIO BC BLOCK FLOOR 2 | € 3.484,00 | € 2.090,00 | € 1.044,00 | € 280 |
THREE PERSON (WINDOWLESS) STUDIO BC BLOCK FLOOR 2 | € 2.613,00 | € 1.567,00 | € 783,00 | € 280 |
TWO PERSON (WINDOWED) STD A BLOCK FLOOR 2, BC BLOCK FLOOR 2, D BLOCK FLOOR 2 | € 3.750,00 | € 2.250,00 | € 1.125,00 | € 280 |
TWO PERSON (WINDOWED) STD BC BLOCK FLOOR 3,FLOOR 4, FLOOR 5 | € 3.795,00 | € 2.277,00 | € 1.138,00 | € 280 |
TWO PERSON (WINDOWLESS) STD BC BLOCK FLOOR 2 | € 3.215,00 | € 1.929,00 | € 964,00 | € 280 |
SINGLE PERSON STD (WINDOWED) A BLOCK FLOOR 2, BC BLOCK FLOOR 2, D BLOCK FLOOR 2 | € 6.921,00 | € 4.152,00 | € 2.076,00 | € 280 |
SINGLE PERSON STD (WINDOWED) A BLOCK FLOOR 3,4,5 BC BLOCK FLOOR 3, BC BLOCK FLOOR 4, BC BLOCK FLOOR 5 | € 6.988,00 | € 4.192,00 | € 2.096,00 | € 280 |
ROOM INFORMATION |
---|
INTERNET-AIR-CONDITIONING-MINI REFRIGERATOR-SINGLE BED-WARDROBE-WORK TABLE-2 SEATER SOFA- TABLE-TV-TOILET-BATHROOM-VENTILATION SYSTEM-STUDENTS WILL PAY FOR ELECTRIC |
* Only for students who are at the graduation stage and who will do an internship.
* Meals are not included in the room prices.
BANK ACCOUNT NUMBER | |
---|---|
BANK NAME: | TÜRKİYE İŞ BANKASI |
BRANCH: | LEFKOŞA |
BRANCH CODE: | 6818 |
ACCOUNT NAME: | CYPRUS KYRENIA UNIVERSITY |
EURO İBAN: | TR63 0006 4000 0026 8180 3954 61 |
SWIFT: | ISBKTRIS |
CONTANT INFORMATION | |
---|---|
Tel: | 0392 6502676 - 0392 6502677 |
Internal: | 60-62-63-64 |
Whatsapp: | 0 548 829 22 67 |
E-Mail: | parkpalaceresidence@gmail.com |
NOTE: ALL STUDENTS WHO ARE NEWLY REGISTERED TO THE UNIVERSITY AND DECIDED TO STAY AT THE RESIDENCE MAY PAY THEIR DEPOSIT TO THE IBAN NUMBER SEPARATELY FROM.
2023-2024
FLOOR | FLAT | ROOM | PERSON | CAPACITY | PRICE | RESERVATION | CAPACİTY | PRICE | RESERVATION |
---|---|---|---|---|---|---|---|---|---|
FLOOR 1 | D1 | 2+1 | 4 | 2 PCS 2 PERSONS BUNK BEDS | € 2.200,00 | € 660,00 | |||
FLOOR 1 | D2 | 3+1 | 6 | 3 PCS 2 PERSONS BUNK BEDS | € 1.750,00 | € 525,00 | |||
FLOOR 1 | D3 | 2+1 | 3 | 2 PCS SINGLE BED | € 2.400,00 | € 720,00 | 1 PCS SINGLE BED | € 2.600,00 | € 780,00 |
FLOOR 2 | D4 | 2+1 | 4 | 2 PCS 2 PERSONS BUNK BEDS | € 2.250,00 | € 675,00 | |||
FLOOR 2 | D5 | 3+1 | 6 | 3 PCS 2 PERSONS BUNK BEDS | € 1.800,00 | € 540,00 | |||
FLOOR 2 | D6 | 2+1 | 3 | 2 PCS SINGLE BED | € 2.450,00 | € 735,00 | 1 PCS SINGLE BED | € 2.670,00 | € 800,00 |
FLOOR 3 | D7 | 2+1 | 4 | 2 PCS 2 PERSONS BUNK BEDS | € 2.300,00 | € 690,00 | |||
FLOOR 3 | D8 | 3+1 | 6 | 3 PCS 2 PERSONS BUNK BEDS | € 1.900,00 | € 570,00 | |||
FLOOR 3 | D9 | 2+1 | 3 | 2 PCS SINGLE BED | € 2.520,00 | € 755,00 | 1 PCS SINGLE BED | € 2.750,00 | € 825,00 |
FLOOR 4 | D10 | 2+1 | 4 | 2 PCS 2 PERSONS BUNK BEDS | € 2.300,00 | € 690,00 | |||
FLOOR 4 | D11 | 3+1 | 6 | 3 PCS 2 PERSONS BUNK BEDS | € 1.900,00 | € 570,00 | |||
FLOOR 4 | D12 | 2+1 | 3 | 2 PCS SINGLE BED | € 2.600,00 | € 780,00 | 1 PCS SINGLE BED | € 2.800,00 | € 840,00 |
FLOOR 5 | D13 | 2+1 | 4 | 2 PCS 2 PERSONS BUNK BEDS | € 2.400,00 | € 720,00 | |||
FLOOR 5 | D14 | 3+1 | 6 | 3 PCS 2 PERSONS BUNK BEDS | € 2.000,00 | € 600,00 | |||
FLOOR 5 | D15 | 2+1 | 3 | 2 PCS SINGLE BED | € 2.650,00 | € 795,00 | 1 PCS SINGLE BED | € 2.900,00 | € 870,00 |
FLOOR 6 | D16 | 1+1 | 1 | 1 PCS SINGLE BED | € 6.900,00 | € 2.070,00 | |||
FLOOR 6 | D17 | 2+1 | 4 | 2 PCS 2 PERSONS BUNK BEDS | € 2.750,00 | € 825,00 | |||
FLOOR 6 | D18 | 1+1 | 1 | 1 PCS SINGLE BED | € 6.900,00 | € 2.070,00 | |||
FLOOR 7 | D19 | 3+1 | 3 | 3 PCS SINGLE BED | € 6.900,00 | € 2.070,00 |
ROOM INFORMATION |
---|
INTERNET-AIR CONDITIONING-FRIGDE-BED-COMMODE-WARDROBE-DESK-SOFA-TV-STOVE -FURNACE-MİCROWAVE-KETTLE- WASHING MACHINE-TOILET -SHOWER- (ELECTRIC AND WATER BILLS MUST BE PAİD BY THE OWNERS OF THE ROOM) |
* DEPOSIT: € 270,00
* Apart Dormitories will be come on to service as of 15 September 2022.
* Meals are not included in the room prices.
NOTE: Only graduate students are registered for a semester.
APART DORMITORIES CONTACT INFORMATION | |
---|---|
Tel: | 0392 650 2676 - 0392 650 26 77 |
Internal: | 60-62-63-64 |
Whatsapp: | 0 548 829 22 67 |
Email: | parkpalaceresidence@gmail.com |
APART DORMITORIES BANK ACCOUNT INFORMATION | |
---|---|
Bank Name: | Türkiye İş Bankası |
Account Name: | Near East Investment |
Euro IBAN: | TR56 0006 4000 0026 8180 2810 30 |
SWIFT: | ISBKTRISXXX |
Account No: | 6123 60 (Euro) |
Branch Code: | 6818 |
2023-2024
ROOM TYPE | 2023-2024 YEAR PRİCE | 2023-2024 SEMESTER PRICE | 2023-2024 RESERVATION PRICE | 2023-2024 SEMESTER RESERVATION PRICE | DEPOSIT |
---|---|---|---|---|---|
SİNGLE PERSON ROOM | € 7,830.00 | € 4,700.00 | € 2,360.00 | € 1,410.00 | € 250 |
SİNGLE PERSON DUBLEX | € 8,700.00 | € 5,250.00 | € 2,620.00 | € 1,570.00 | € 250 |
TWO PERSON | € 4,600.00 | € 2,760.00 | € 1,385.00 | € 830.00 | € 250 |
TWO PERSON DUBLEX | € 5,130.00 | € 3,100.00 | € 1,550.00 | € 930.00 | € 250 |
THREE PERSON ROOM | € 4,020.00 | € 2,420.00 | € 1,210.00 | € 730.00 | € 250 |
ROOM INFORMATION |
---|
INTERNET-AIR CONDITIONING- MINI REFRIGERATOR- BED-WARDROBE - WORK TABLE-2 SEATER SOFA- TABLE-TV-TOILET-BATHROOM-MONEY SAFE- HAIR DRYER-SHARING KITCHEN-DRESSING TABLE-BALCONIE/ (LAUNDRY-COMMON READING ROOM-24 HOUR RECEPTION-CAR PARKING- IRON UPON REQUEST-ELEVATOR-SECURITY CAMERA-PRINT SERVICES-TARRACE -LOBBY-RESTAURANT-SWIMMING POOL (ELECTRICITY AND WATER IS INCLUDING INTO THE PRICE) |
* Meals are not included in the room prices.
* Only for students who are at the graduation stage and who will do an internship.
OASIS CONTACT/SUPPORT: | |
---|---|
BANK ACCOUNT | Türkiye İş Bankası |
ACCOUNT NAME: | URNO LTD |
IBAN NO: | TR32 0006 4000 0026 8180 4101 81 |
Tel: | 0392 816 01 88 |
E-Mail: | oasisbellapais@gmail.com |
NOTE:ALL STUDENTS WHO ARE NEWLY REGISTERED TO THE UNIVERSITY AND DECIDED TO STAY AT THE RESIDANCE MAY PAY THEIR DEPOSIT TO THE IBAN NUMBER SEPARATELY FROM.